83.08Dec 19, 2025 EOD
| Elpro International Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504000 | NSE Symbol: | ELPROINTL | P/E(TTM): | 45.15 |
| ISIN Demat: | INE579B01039 | Div & Yield%: | 0.84 | EPS(TTM): | 1.84 |
| Book Value(₹): | 123.15 | Market Cap(₹Cr.): | 1,408.03 | Face Value(₹): | 1.00 |
| Elpro International Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 504000 | |
| NSE Symbol: | ELPROINTL | |
| P/E(TTM): | 45.15 | |
| ISIN Demat: | INE579B01039 | |
| Div & Yield%: | 0.84 | |
| EPS(TTM): | 1.84 | |
| Book Value(₹): | 123.15 | |
| Market Cap(₹Cr.): | 1,408.03 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
83.08Dec 19, 2025 EOD |
30.350000000000001 Jan 18, 2002 EOD |
| Today's Change(₹) |
0.74 (0.90 %) |
0.00 (0.00 %) |
| Open(₹) |
82.00
|
30.35
|
| Prev Close(₹) |
82.34
|
30.35
|
| Volume |
218727
|
40
|
| Today's Range(₹) |
84.45 - 82.00
|
30.35 - 30.35
|
| 52-Week Range(₹) |
121.80 - 82.00
|
30.35 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
30.350000000000001(x 1500)
|
| Sell(Size) |
0.0(x 30)
|
0.0(x 30)
|